| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
Austria U21 vs Denmark U21 prediction: All the stats and betting tips for this Euro Championship U21 Qualification match on October 2, 2026. Our analysis, based on odds, recent form, and headโtoโhead record, shows Denmark U21 with a 35% win probability, Austria U21 at 30%, and a draw also at 35%.
Austria U21's last five matches ended W, L, W, L, D. They beat Belarus U21 2โ1 (Mar 31), lost 0โ1 to Belgium U21 (Mar 27), beat Belgium U21 1โ0 (Nov 14, 2025), lost 0โ2 to Wales U21 (Oct 14, 2025) and drew 1โ1 with Denmark U21 (Oct 10, 2025).
Denmark U21 come into this fixture with form of W, W, W, D, L. They beat Belarus U21 2โ0 (Sep 28), thrashed Wales U21 4โ0 (Mar 31), won 1โ0 away at Belarus U21 (Nov 18, 2025), drew 1โ1 with USA U21 in a friendly (Nov 14, 2025) and lost 0โ2 to Belgium U21 (Oct 14, 2025).
These teams have met three times. The record spells two draws and one win for Denmark U21. The most recent meeting, on October 10, 2025 in the same competition, ended 1โ1. In March 2024 the friendly also finished 1โ1, and Denmark U21 won 3โ1 back in June 2019.
Austria U21 has a 30% chance of winning, the draw is at 35%, and Denmark U21 has a 35% chance. This calculation uses the inverse of the bookmakers' odds (normalized to remove the margin), then adjusts for the stronger recent form of Denmark U21 (three wins in five) and the headโtoโhead advantage. With home advantage offset by Denmark U21's better run, a tight contest is expected.
Bookmakers' odds for the 1X2 market range from 2.60 to 2.98 for an Austria U21 win, 2.16 to 2.25 for the draw, and 2.35 to 2.72 for a Denmark U21 away win. The draw is priced as the most probable result. Based on the stats and probability analysis, a draw is a very likely outcome, but Denmark U21's form gives them a slight edge to win. Our match prediction is therefore Draw or Denmark U21 win.