| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
Our Norway U21 vs Bosnia-Herzegovina U21 prediction for this Euro Championship U21 Qualification match on Sep 29 at 17:00 is a home win. Based on the available stats, Norway U21 has a 65% chance of winning, the draw is at 20%, and Bosnia-Herzegovina U21 has a 15% chance.
Norway U21's recent form has been inconsistent. In their last five matches, their record is W, W, L, L, D. They drew 0-0 away against Netherlands U21 on Sep 25, lost 0-2 at home to Finland U21 in a friendly on Jun 8, and lost 2-0 away to Slovenia U21 on Mar 31. Before that, they secured a 3-2 home win against Netherlands U21 on Mar 27 and a 1-0 away win against Bosnia-Herzegovina U21 on Nov 18.
Bosnia-Herzegovina U21's recent form shows a run of D, D, L, W, D. They drew 0-0 away to Israel U21 on Mar 31 and 0-0 at home to Slovenia U21 on Mar 27. Their only loss in this period was a 0-1 home defeat to Norway U21 on Nov 18. They won 2-0 away to Slovenia U21 on Oct 14 and drew 0-0 at home to Netherlands U21 on Oct 10.
The head-to-head record between these two teams is limited to one previous meeting. Norway U21 has 1 win, Bosnia-Herzegovina U21 has 0 wins, and there have been 0 draws. The only match took place on Nov 18, 2025, in the Euro Championship U21 Qualification, where Norway U21 won 1-0 away from home.
Neither Norway U21 nor Bosnia-Herzegovina U21 appear in the top 12 of the overall, home, or away standings provided. The overall table is led by Poland U21 with 24 points from 8 wins, followed by Spain U21 and Italy U21. The home standings are topped by Poland U21, Spain U21, and Italy U21, all with 12 points. The away table is also led by Poland U21 with 12 points.
Norway U21 has a 65% chance of winning, the draw is at 20%, and Bosnia-Herzegovina U21 has a 15% chance. This calculation uses the inverse of the best available odds (1.24 for a home win, 5.76 for a draw, 8.50 for an away win) normalized to remove the bookmaker margin. The home win probability is then adjusted upwards due to Norway U21's home advantage, their head-to-head win, and Bosnia-Herzegovina U21's lower win rate in recent matches. Norway U21 is clearly the more likely winner.
Bookmakers see Norway U21 as the strong favorite. The available pre-match odds show a home win priced between 1.24 and 1.28, a draw between 2.50 and 5.76, and an away win between 3.86 and 8.50. Based on the stats, the prediction is a Norway U21 victory. Their superior head-to-head record and home advantage give them a significant edge, despite their mixed recent form.