| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1.50 | 2.32 | 5.40 | |
| 1.50 | 2.38 | 5.00 | |
| 1.23 | 1.23 | 1.23 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
The Bosnia-Herzegovina vs Sweden prediction for the UEFA Nations League clash on Oct 2, 2026, points to a tightly contested match at Bilino Polje. Based on odds, team form, and league standings, the draw emerges as the most probable outcome with a 35% chance, while Bosnia-Herzegovina holds a 33% win probability and Sweden 32%. Bookmakers also see this as a balanced affair, making it a fascinating encounter for betting tips and match outcome analysis.
Bosnia-Herzegovina's last five results show a mixed pattern: W, D, L, W, L. In the UEFA Nations League, they impressed with a 4-2 away win over Romania (Sep 28) and a 0-0 draw at Poland (Sep 25). Their World Cup campaign included a 3-1 home win against Qatar (Jun 24) but heavy defeats to Switzerland (4-1) and the USA (2-0). This run highlights their ability to score on the road, netting four goals in two Nations League away fixtures.
Sweden's recent form reads W, W, L, D, L. They started their Nations League campaign perfectly with home victories over Poland (3-1, Sep 28) and Romania (2-1, Sep 25). However, their World Cup outings were less convincing: a 5-1 loss to the Netherlands, a 1-1 draw with Japan, and a 3-0 defeat to France. With five goals scored in two Nations League matches, Sweden's attack looks sharp, but defensive questions remain from the summer.
There is no head-to-head data available for Bosnia-Herzegovina and Sweden. The two sides have not met in any recorded competitive or friendly fixture, making this their first-ever encounter. This lack of H2H history adds an extra layer of unpredictability to the match prediction.
In the UEFA Nations League overall standings, Sweden sit 6th with a perfect record: 2 wins, 6 points, 5 goals scored and only 2 conceded. Bosnia-Herzegovina are not in the top 12 overall but feature prominently in the away standings, ranked 5th with 4 points from 2 away games (1 win, 1 draw, 4 goals for, 2 against). Notably, this will be Bosnia's first home match in the current Nations League campaign, adding a home advantage factor that could influence the win probability.
After normalizing bookmaker odds and adjusting for team form, home advantage, and league positions, we calculate the following outcome probabilities:
The draw is the most likely result. The odds imply a very even contest, and while Sweden's perfect Nations League start and higher overall ranking give them a slight edge on paper, Bosnia's unbeaten away form in the competition and the boost of playing at Bilino Polje level the playing field. With no head-to-head record to lean on, the chances are almost evenly split, but the draw stands out as the value pick for who will win this match.
Average bookmaker odds for the 1X2 market are 2.76 for a Bosnia-Herzegovina win, 2.28 for the draw, and 2.63 for a Sweden victory. These prices confirm that bookmakers see the draw as the favorite, closely followed by an away win. Our Bosnia-Herzegovina vs Sweden prediction aligns with this view: based on the stats, a stalemate is the most probable outcome. However, both teams have shown they can score, so a narrow win either way cannot be ruled out. For betting tips, the draw offers solid value, while cautious punters might look at the under 2.5 goals market given the stakes of the fixture.