| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
Our Estonia U21 vs France U21 prediction examines this Euro Championship U21 Qualification match on Sep 29 at 17:00. Based on the latest form, H2H record and bookmaker odds, France U21 is the clear favorite with a 90% win probability.
Estonia U21 have struggled in their last five matches, with results of L, D, D, L, L. On Sep 25 they lost 2-1 at home to Faroe Islands U21. They also drew 2-2 with Lithuania U21 and 1-1 with Latvia U21 in friendlies, and lost 2-1 to Switzerland U21 and 6-2 to Iceland U21 in qualifying.
France U21 are unbeaten in their last five, with a D, W, W, W, D record. Their most recent match was a 1-1 draw away to Iceland U21 on Sep 25. Before that they beat Iceland U21 2-1, crushed Luxembourg U21 5-1, edged Faroe Islands U21 1-0, and drew 1-1 with Switzerland U21.
The only previous meeting between these sides was on Oct 13, 2025, when France U21 thrashed Estonia U21 6-1 at home. France U21 lead the H2H with 1 win.
France U21 sit 8th in the overall qualifying standings with 16 points from 6 matches (5 wins, 1 draw), scoring 21 goals and conceding 4. On the road they rank 8th in the away table with 7 points from 3 games (2 wins, 1 draw, 12 goals for, 2 against). Estonia U21 are not in the top 12 overall or at home.
France U21 has a 90% chance of winning, the draw is at 7%, and Estonia U21 has a 3% chance. This probability calculation starts from the inverse of the best available odds (home 151.00, draw 4.60, away 1.14), which we normalized to remove the bookmaker margin. Then we adjusted for France U21's dominant recent form and the 6-1 H2H win, which further stretches confidence in an away victory. Estonia U21's poor home form and low scoring output also justify the extremely low home win probability.
Bookmakers strongly favor France U21; the best available odds in the data show Estonia U21 at 151.00, the draw at 4.60, and France U21 at 1.14. Another bookmaker offers 1.01 on the away win. Based on the stats, France U21 should comfortably win this qualifier. However, odds of 1.01โ1.14 offer minimal value, so betting tips would focus on markets like handicap or total goals instead of the 1X2.