| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
The Finland U21 vs Romania U21 prediction covers the Euro Championship U21 Qualification match on September 30, 2026, at 17:00. Based on current form and statistics, Finland U21 enters as the more likely winner, with a 45% chance, while Romania U21 holds a 30% probability, and the draw sits at 25%.
Finland U21 comes into this fixture on a flawless five-match winning streak. Their recent results include a 2-1 home victory over Spain U21, a 2-0 away win at Norway U21, a 3-1 triumph in Sweden, a 3-0 home defeat of Cyprus U21, and an 8-0 thrashing of San Marino U21. The team has scored 18 goals and conceded just 2 in that span.
Romania U21 has won its last three matches, starting with a 3-0 away victory at Cyprus U21 on September 25, 2026. Prior to that they beat San Marino U21 3-0 at home and Kosovo U21 1-0 away. However, the two games before that were lossesโ0-2 at home to Spain U21 and 0-2 away to Finland U21. Overall, the recent uptick is positive but less consistent than Finland's.
The all-time head-to-head favors Romania U21 with 5 wins to Finland U21's 1 win. There have been no draws in their six previous meetings. The most recent clash, on November 14, 2025, saw Finland U21 win 2-0 at home. Before that, Romania U21 had won five consecutive encounters, including a 1-0 home success in October 2023 and a 4-1 home victory in November 2019.
In the overall standings of the Euro Championship U21 Qualification, Finland U21 is ranked 9th with 16 points from 7 matches (5 wins, 1 draw, 1 loss, 26 goals scored, 2 conceded). Romania U21 does not appear among the top 12, indicating a lower position and fewer points. Finland also boasts a strong home recordโranked 5th with 3 wins, 1 draw, and 0 lossesโwhile their away form has been equally impressive this campaign.
Finland U21 has a 45% chance of winning, the draw is estimated at 25%, and Romania U21 has a 30% chance. This calculation is based on Finland's superior current form (five straight wins, including a victory against Spain), their higher league table ranking, and the fact that Finland won the most recent head-to-head meeting. Romania's home advantage and historical dominance in the fixture (5 wins) keep them in contention, but their recent inconsistency and lower standing reduce their win probability.
Bookmakers' odds are not yet available for this match. Based solely on the available statsโteam form, head-to-head trend, and league positionsโFinland U21 emerges as the more likely winner. Our Finland U21 vs Romania U21 prediction is an away victory for Finland U21, with the caveat that Romania's home-ground experience and favorable history could make for a closely contested affair.