| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
The Malta vs Gibraltar prediction for the UEFA Nations League match on Oct 1, 2026, at Ta Qali National Stadium points to a clear home victory. Malta enters as the overwhelming favorite with a 76% win probability, backed by dominant head-to-head results and bookmakers' odds as low as 1.29.
Malta's last five matches show a mixed run of three wins followed by two defeats:
Gibraltar's recent form includes two draws, two wins, and one loss:
Malta's wins came against similar or lower-ranked European sides, while Gibraltar's victories were against non-European opponents. The loss to Latvia highlights Gibraltar's struggles against UEFA teams.
Malta and Gibraltar have faced each other twice, both in friendly internationals. Malta won 1-0 on Sep 6, 2023, and 2-0 on Oct 7, 2020. Gibraltar has yet to score a goal in this fixture, and Malta holds a perfect record of 2 wins, 0 draws, 0 losses.
The provided UEFA Nations League standings do not include Malta or Gibraltar among the top 12 teams overall. Historically, Malta occupies a higher position in FIFA rankings and has more experience against stronger European opposition, while Gibraltar often competes in the lower tiers of the competition.
Malta has a 76% chance of winning, the draw is at 17%, and Gibraltar has a 7% chance. These probabilities are derived from the bookmakers' odds (home 1.29, draw 5.76, away 13.50), normalized to remove the margin, and adjusted for Malta's home advantage, superior head-to-head record, and Gibraltar's weak away form against European teams. The data strongly supports a Malta victory.
The best available odds for this match show a Malta win at 1.29, a draw at 5.76, and a Gibraltar win at 13.50. Bookmakers see Malta as the clear favorite, and the stats reinforce that view. Based on all available data, our Malta vs Gibraltar prediction is a home win for Malta.