| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
Our Greece U21 vs Latvia U21 prediction for Oct 1 points decisively to a home win. The Euro Championship U21 Qualification match kicks off at 16:00, with Greece U21 holding a 78% win probability based on odds, recent form and the headโtoโhead record.
Greece U21 come into the game with a mixed but improving recent run: a 3โ0 away win against Georgia U21, a 1โ1 draw in Croatia, friendly defeats to Qatar (1โ2) and Germany (0โ2), and a 5โ0 home thrashing of Malta U21. Their last five matches read WโDโLโLโW, showing they can dominate weaker sides. Latvia U21, in contrast, are winless in five: a 0โ4 home loss to Germany U21, draws against Lithuania (2โ2) and Estonia (1โ1), a 1โ3 home loss to Northern Ireland U21, and a 1โ1 draw in Georgia. Their results pattern is LโDโDโLโD, with just one goal scored in three of those matches.
The two teams have met only once before โ also in Euro U21 qualifying. On 14 October 2025, Greece U21 won 1โ0 away in Latvia. That gives Greece a 100% record in the headโtoโhead, with one win and no defeats.
Greece U21 sit 5th in the overall qualification standings with 7 wins, 1 loss, 24 goals scored and only 4 conceded โ an average of 3 goals per game scored and 0.5 conceded. Their away form is perfect (4 wins out of 4, 12โ2 goals), while their home form โ despite a couple of slipโups against topโtier opponents โ still includes a 5โ0 win. Latvia U21 are not among the top 12 in the overall table, underlining the gap between the two sides.
Greece U21 has a 78% chance of winning, the draw is at 17%, and Latvia U21 has a 5% chance. These figures are calculated by taking the inverse of bookmaker odds (minus the market margin) and adjusting for Greeceโs superior league position, recent form and a headโtoโhead victory. The probability points to a clear favourite โ Greece U21 should secure all three points.
Bookmakers see Greece U21 as the overwhelming favourite. The 1X2 odds average around 1.09 for a home win, 3.50 for the draw, and as high as 13.00โ34.33 for an away win. Some bookmakers offer draw odds as high as 11.00, while the tightest odds on a Greece win are just 1.08. Combining the probabilities, the dataโbacked Greece U21 vs Latvia U21 prediction is a home victory โ Latvia are struggling for form, while Greece have the quality and momentum to win comfortably.