| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 3 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | |
| 6 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | |
| 7 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | |
| 8 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | |
| 9 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | |
| 10 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | |
| 11 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | |
| 12 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | |
| 14 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | |
| 15 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
| 17 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | |
| 18 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | |
| 19 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | |
| 20 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | |
| 21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | |
| 22 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | |
| 23 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | |
| 24 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 25 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | |
| 26 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 27 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | |
| 28 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 29 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | |
| 30 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | |
| 31 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | |
| 32 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | |
| 33 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | |
| 34 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | |
| 35 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 36 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | |
| 37 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | |
| 38 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | |
| 39 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | |
| 40 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | |
| 41 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
| 42 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 43 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 44 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | |
| 45 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | |
| 46 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | |
| 47 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | |
| 50 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | |
| 51 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
Northern Ireland U21 vs Greece U21 prediction for the Euro Championship U21 Qualification match on October 6, 2026. Greece U21 enters the contest as the clear favorite, with a 60% win probability, while Northern Ireland U21 has just a 10% chance of pulling off a surprise. The draw is rated at 30%.
Northern Ireland U21 have been inconsistent in their last five matches, recording two wins, one draw, and two losses. They drew 1-1 with Georgia U21 on October 1, beat Malta U21 4-0 on September 26, lost 4-0 to Portugal U21 in a friendly on June 3, won 3-1 at Latvia U21 on March 31, and lost 3-0 to Germany U21 on March 27.
Greece U21, on the other hand, have shown stronger form in competitive fixtures. They defeated Latvia U21 4-2 on October 1, won 3-0 at Georgia U21 on September 26, drew 1-1 with Croatia U21 in a friendly on May 30, lost 2-1 to Qatar U21 in a friendly on May 27, and lost 2-0 to Germany U21 on March 31. Their two recent qualification wins highlight their quality.
These teams have met only once before, in the Euro Championship U21 Qualification on November 18, 2025. Greece U21 secured a dominant 4-0 home victory over Northern Ireland U21. This result gives Greece a clear psychological edge.
Greece U21 sit 4th in the overall qualification standings with 24 points from 9 matches (8 wins, 0 draws, 1 loss). They have scored 28 goals and conceded just 6. Northern Ireland U21 are not among the top 12 teams, indicating a lower position in their group. Greece U21 also boast a perfect away record: 4 wins from 4 matches, with 12 goals scored and only 2 conceded.
Based on the odds, team form, head-to-head record, and league standings, we calculate the following win probabilities for this match:
The odds heavily favor Greece U21, and their superior league position, perfect away record, and the 4-0 head-to-head win all support a high probability of an away victory. Northern Ireland U21โs home advantage is not enough to bridge the gap.
Bookmakersโ odds for the match vary, with home win odds ranging from 7.00 to 9.33, draw odds from 2.30 to 4.57, and away win odds from 1.29 to 1.80. These odds clearly indicate Greece U21 as the strong favorite. Our prediction: Greece U21 to win. Based on the stats, a comfortable away victory is the most likely outcome.