| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1.40 | 2.60 | 5.50 | |
| 1.36 | 2.68 | 5.90 | |
| 1.13 | 1.13 | 1.13 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
The Greece vs Netherlands prediction for October 1, 2026, sees the Netherlands as the favorite, though Greece's strong away form in the UEFA Nations League makes this a tight contest. Based on our win probability analysis, the Netherlands has a 40% chance of winning, a draw is at 35%, and Greece has a 25% chance.
Greece comes into this match with a solid run of results, recording two wins, two draws, and one loss in their last five outings (W, W, L, D, D). Their recent victories include a 1-0 win away at Germany on Sep 27 and a 2-1 win away at Serbia on Sep 24. The Netherlands are also in good shape, with three wins and two draws in their last five (W, D, D, W, W). They beat Serbia 2-1 away on Sep 27 and drew 1-1 at home with Germany on Sep 24.
There is no head-to-head record available for these two sides, with zero wins for Greece, zero draws, and zero wins for the Netherlands. This will be a fresh encounter between the two nations.
In the overall UEFA Nations League standings, Greece sits 2nd with 6 points from 2 matches (2 wins, 0 draws, 0 losses), scoring 3 goals and conceding 1. The Netherlands are 10th with 4 points from 2 matches (1 win, 1 draw, 0 losses), scoring 3 and conceding 2. Notably, Greece has a perfect away record, ranked 1st in the away table with 6 points from 2 away wins.
Greece has a 25% chance of winning, the draw is at 35%, and the Netherlands has a 40% chance. These probabilities are derived from the available odds, normalized to remove the bookmaker margin, and then adjusted for team form and league positions. The Netherlands are favored based on their overall squad strength and recent World Cup performances, but Greece's perfect away record in the competition and home advantage at Karaiskakis Stadium narrow the gap significantly, pushing the draw probability higher.
Bookmakers see this as a close match. The best available odds for a Greece win are 3.50, a draw is 2.22, and a Netherlands win is 2.20. Based on the stats, the Netherlands are slight favorites, but a draw is a very realistic outcome given Greece's resilient form. Our prediction leans towards a Netherlands win or a draw, with under 2.5 total goals a likely scenario.