| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 47:5 | +42 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 32:5 | +27 | 27 | |
| 3 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | |
| 4 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | |
| 5 | 10 | 9 | 0 | 1 | 29:6 | +23 | 27 | |
| 6 | 10 | 8 | 2 | 0 | 34:8 | +26 | 26 | |
| 7 | 10 | 8 | 1 | 1 | 35:2 | +33 | 25 | |
| 8 | 10 | 7 | 2 | 1 | 23:7 | +16 | 23 | |
| 9 | 10 | 7 | 2 | 1 | 34:7 | +27 | 23 | |
| 10 | 10 | 6 | 2 | 2 | 16:14 | +2 | 20 | |
| 11 | 10 | 6 | 2 | 2 | 17:13 | +4 | 20 | |
| 12 | 8 | 6 | 1 | 1 | 15:3 | +12 | 19 | |
| 13 | 10 | 5 | 3 | 2 | 17:6 | +11 | 18 | |
| 14 | 10 | 5 | 3 | 2 | 22:11 | +11 | 18 | |
| 15 | 8 | 5 | 2 | 1 | 19:6 | +13 | 17 | |
| 16 | 8 | 5 | 2 | 1 | 13:2 | +11 | 17 | |
| 17 | 10 | 5 | 2 | 3 | 17:17 | 0 | 17 | |
| 18 | 10 | 5 | 2 | 3 | 25:12 | +13 | 17 | |
| 19 | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 | |
| 20 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 | |
| 21 | 10 | 4 | 3 | 3 | 21:11 | +10 | 15 | |
| 22 | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
| 23 | 8 | 4 | 2 | 2 | 15:9 | +6 | 14 | |
| 24 | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 | |
| 25 | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 | |
| 26 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
| 27 | 8 | 3 | 3 | 2 | 15:10 | +5 | 12 | |
| 28 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | |
| 29 | 10 | 4 | 0 | 6 | 8:17 | -9 | 12 | |
| 30 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
| 31 | 8 | 2 | 5 | 1 | 10:10 | 0 | 11 | |
| 32 | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | |
| 33 | 10 | 3 | 1 | 6 | 13:22 | -9 | 10 | |
| 34 | 10 | 2 | 4 | 4 | 11:24 | -13 | 10 | |
| 35 | 10 | 2 | 3 | 5 | 12:19 | -7 | 9 | |
| 36 | 10 | 2 | 2 | 6 | 8:20 | -12 | 8 | |
| 37 | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 | |
| 38 | 8 | 1 | 4 | 3 | 9:13 | -4 | 7 | |
| 39 | 8 | 1 | 4 | 3 | 3:11 | -8 | 7 | |
| 40 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | |
| 41 | 8 | 2 | 0 | 6 | 7:28 | -21 | 6 | |
| 42 | 10 | 2 | 0 | 8 | 8:29 | -21 | 6 | |
| 43 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | |
| 44 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | |
| 45 | 10 | 1 | 1 | 8 | 11:21 | -10 | 4 | |
| 46 | 8 | 0 | 2 | 6 | 4:17 | -13 | 2 | |
| 47 | 10 | 0 | 2 | 8 | 9:28 | -19 | 2 | |
| 48 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | |
| 49 | 10 | 0 | 0 | 10 | 2:38 | -36 | 0 | |
| 50 | 10 | 0 | 0 | 10 | 0:57 | -57 | 0 | |
| 51 | 10 | 0 | 0 | 10 | 1:44 | -43 | 0 |
Our Iceland U21 vs Greece U21 prediction for the Euro Championship U21 Qualification match on November 12, 2026, points to a slight advantage for the visitors. Based on league standings, recent form, and head-to-head record, Greece U21 has a 40% win probability, while Iceland U21 sits at 30% and the draw at 30%.
Iceland U21's last five matches: W, W, D, L, W. They secured a 2-0 away win against Faroe Islands U21, a stunning 5-1 home victory over Switzerland U21, a 1-1 draw with France U21 at home, a 2-1 loss away to France U21, and a 6-2 home thrashing of Estonia U21. Their attack has been potent at home, scoring 12 goals in the last three home games.
Greece U21's last five: W, W, W, D, L. They beat Northern Ireland U21 1-0 away, Latvia U21 4-2 at home, Georgia U21 3-0 away, drew 1-1 with Croatia U21 in a friendly, and lost 2-1 at home to Qatar U21 in another friendly. In competitive matches, they have been flawless recently.
These teams have met twice in Euro Championship U21 Qualification. Greece U21 won 1-0 at home in November 2021, and the sides drew 1-1 in Iceland in September 2021. Greece U21 remains unbeaten in this fixture.
Greece U21 sits 5th in the overall qualification standings with 27 points from 10 matches (9 wins, 0 draws, 1 loss). They have scored 29 goals and conceded only 6. Their away record is perfect: 5 wins from 5, with 13 goals scored and just 2 conceded. Iceland U21 is not among the top 12 teams in the standings, indicating a weaker campaign. This gap in league performance strongly favors Greece U21.
After analyzing the odds, form, and league data, we calculate the outcome probabilities as follows: Iceland U21 win โ 30%, draw โ 30%, Greece U21 win โ 40%. The bookmakers' odds imply a very even contest, but Greece U21's dominant away record and higher league position give them the edge. The head-to-head record also supports Greece U21, who have never lost to Iceland U21 in two meetings.
Bookmakers offer varying odds for this match. Home win odds range from 2.50 to 3.00, draw odds from 2.10 to 3.40, and away win odds from 2.40 to 2.90. The market sees a tight match with no clear favorite. Our prediction: based on the stats, Greece U21 is the more likely winner, but a draw cannot be ruled out. A 1-0 or 2-1 away victory for Greece U21 is a plausible outcome.