| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1.91 | 2.20 | 3.90 | |
| 1.90 | 2.18 | 3.70 | |
| 1.13 | 1.13 | 1.13 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
Israel vs Kosovo prediction for the UEFA Nations League match on Oct 1 at 19:45 at Nagyerdei Stadion in Debrecen. Based on the supplied odds and team form, Kosovo are the narrow favorites with a 36% win probability, while Israel have 29% and the draw is 35%.
Israel's last five results are L, L, W, D, D. They lost 0-3 to Ireland on Sep 27 and 1-3 to Austria on Sep 24, beat Albania 1-0 on Jun 3, drew 2-2 with Georgia on Mar 26, and drew 0-0 with Lithuania on Nov 13.
Kosovo's last five results are L, W, W, L, L. They lost 1-3 to Austria on Sep 27, beat Ireland 1-0 on Sep 24, beat Andorra 3-0 on Jun 7, lost 1-2 to Czech Republic on May 31, and lost 0-1 to Turkey on Mar 31.
The head-to-head record shows 0 Israel wins, 0 draws, and 0 Kosovo wins. There is no previous meeting data to use as a direct form guide.
In the supplied standings snapshot, Kosovo are 8th in the home table with 3 points from 1 played (1 win, 0 draws, 0 losses, goals 1-0). Kosovo's 3 points leave them three behind home-standings leaders Sweden and Austria, who have 6 points. Israel are not listed in the overall top 12 or the away standings, and neither team appears in the overall top 12.
Based on the average 1X2 odds across six bookmakers and adjusted for recent form and the neutral venue, the win probability is:
The base implied probabilities from the average odds are 29.3% for Israel, 35.3% for the draw, and 35.4% for Kosovo. After adjusting for recent form and the neutral venue, we round to 29%, 35%, and 36%. The odds imply a very close match. Kosovo's two wins in their last five and Israel's two recent draws support a tight contest. The venue in Debrecen reduces Israel's home advantage.
Who will win? Based on the stats, Kosovo are slightly more likely to win than Israel, but the draw is almost as likely as a Kosovo win.
Across the six listed bookmakers, home odds range from 2.90 to 3.33, draw odds from 2.08 to 3.50, and away odds from 2.33 to 2.75. The highest listed odds are 3.33 for Israel, 3.50 for the draw, and 2.75 for Kosovo. The average odds are 3.11 for Israel, 2.58 for the draw, and 2.58 for Kosovo.
For betting tips, the stats point to a closely matched game. Match prediction: based on the stats, the most likely outcome is a narrow Kosovo win or a draw. The data does not include a correct-score market, so no exact scoreline is predicted.