| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1.30 | 1.13 | 1.13 | |
| 1.25 | 2.80 | 8.50 | |
| 1.21 | 2.88 | 7.90 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
The Wales vs Norway prediction for October 1, 2026, points towards an away victory in this UEFA Nations League clash. Bookmakers and recent form suggest Norway are the favorites, with a calculated win probability of 52%, while Wales sit at 22% and the draw at 26%. The match kicks off at 19:45 at Cardiff City Stadium.
Wales enter this fixture in poor shape. Their last five results read L, L, L, D, D, with three consecutive defeats in competitive and friendly matches. The most recent was a 2-0 loss away to Denmark on September 27, preceded by a 1-0 defeat at Portugal. They have failed to score in two of their last three outings.
Norway's form is far stronger: L, W, D, W, W. Despite a 2-1 home loss to Portugal on September 27, they beat Denmark 3-2 just days earlier. Their World Cup campaign included wins over Brazil (2-1) and Cote d'Ivoire (2-1), showing they can score consistently against quality opposition.
There is no recorded head-to-head history between Wales and Norway. The data shows 0 home wins, 0 draws, and 0 away wins, making this the first meeting in recent competitive memory. This lack of H2H data means form and league standings carry extra weight in the Wales vs Norway prediction.
In the overall UEFA Nations League standings, neither team appears in the top 12. However, Norway feature in the home standings with 3 points from 2 matches (1 win, 1 loss), scoring 4 and conceding 4. Wales are absent from both home and away leaderboards, reflecting their poor start to the campaign with zero points from their opening fixtures against Denmark and Portugal.
Based on the available odds, form, and home/away factor, the calculated win probabilities are: Wales 22%, Draw 26%, Norway 52%. The odds imply Norway as clear favorites, and their superior recent resultsโincluding World Cup knockout experienceโreinforce that. Wales' home advantage at Cardiff City Stadium is offset by a run of five games without a win. Norway are more likely to win, with the draw a realistic second outcome.
Bookmakers have priced Norway as the favorite. The best available odds for an away win are as short as 1.55, while a Wales home win reaches up to 6.56. The draw trades around 2.42 to 4.70 across the market. Based on the stats, the Wales vs Norway prediction is an away win, but the draw holds value given Wales' two recent stalemates. A low-scoring affair is possible, with Norway's attack likely to make the difference.