| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 3.60 | 2.25 | 2.40 | |
| 3.70 | 2.28 | 2.32 | |
| 1.13 | 1.13 | 1.13 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
Our Poland vs Romania prediction for the UEFA Nations League match on Oct 2, 2026, tips the hosts as the clear favourite. Based on the latest odds and team form, Poland has a 48% chance to win at Stadion Narodowy, while a draw sits at 36% and an away victory for Romania is rated at just 16%. The 19:45 kick-off in Warsaw points towards a Polish edge, but recent results leave questions for both sides.
Poland come into this game on a worrying run. Their last five results read L, D, D, L, L. On Sep 28, they lost 3-1 away to Sweden in the Nations League. A goalless home draw against Bosnia-Herzegovina on Sep 25 followed. Earlier friendlies produced a 2-2 draw with Nigeria, a 0-2 loss to Ukraine, and a 3-2 defeat away to Sweden in a World Cup play-off. No win in five outings underlines their struggles.
Romaniaโs recent form is hardly better: L, L, W, D, L. Their most recent outing on Sep 28 ended in a 2-4 home defeat against Bosnia-Herzegovina. Before that, they lost 2-1 away to Sweden. A 2-1 friendly win over Wales on Jun 6 looked promising, but draws and defeats against Georgia (1-1) and Slovakia (0-2) show inconsistency. Both teams need a turnaround; neither enters with momentum.
This fixture has almost no modern history. The only previous head-to-head meeting took place on Jun 10, 2017, in a World Cup qualifier. Poland won that match 3-1 at home. Romania have never beaten Poland in an official international, with the lone H2H going to the hosts. While that single result is dated, it adds a psychological note in favour of the home side.
After removing the bookmaker overround from the average 1X2 odds (1.74 home, 2.37 draw, 5.27 away), the raw implied probabilities give Poland a 48.45% chance, a draw 35.56%, and Romania 16.00%. Adjusting for the current form โ where both teams are winless in three competitive matches and struggling at the back โ we stick close to the market view. Home advantage in Warsaw, combined with that single H2H win, nudges Poland slightly. We project the following win probabilities:
Poland clearly has the highest probability, but the draw is a realistic outcome given the recent lack of cutting edge from both attacks.
Bookmakers see Poland as the strong favourite. The best available full-time result odds (1X2) among tracked bookies range from 1.48 to 1.91 for a home win. The draw can be backed between 2.30 and 2.42, while an away win pays as high as 6.40. These numbers align with the probabilities: a Poland win is the most likely result, but the draw odds around 2.37 are not ignored by the market.
Based on the stats, a low-scoring match is on the cards. Both sides have been leaking goals and failing to convert consistently. The most probable match outcome is a Poland victory, perhaps by a one-goal margin, but we cannot rule out a stalemate. Romaniaโs chance is slim โ an upset would require a drastic reversal in away form.