| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 5:1 | +4 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 8:5 | +3 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 7:3 | +4 | 11 | |
| 4 | 4 | 3 | 1 | 0 | 8:1 | +7 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 8:2 | +6 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 8:2 | +6 | 10 | |
| 7 | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:1 | +3 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 5:2 | +3 | 8 | |
| 10 | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | |
| 12 | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 4:2 | +2 | 7 | |
| 14 | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | |
| 15 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | |
| 16 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
| 17 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | |
| 19 | 4 | 2 | 1 | 1 | 4:3 | +1 | 7 | |
| 20 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
| 21 | 5 | 2 | 1 | 2 | 7:5 | +2 | 7 | |
| 22 | 4 | 2 | 1 | 1 | 4:3 | +1 | 7 | |
| 23 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
| 24 | 4 | 1 | 3 | 0 | 4:2 | +2 | 6 | |
| 25 | 4 | 1 | 3 | 0 | 3:2 | +1 | 6 | |
| 26 | 5 | 2 | 0 | 3 | 2:3 | -1 | 6 | |
| 27 | 4 | 1 | 3 | 0 | 3:1 | +2 | 6 | |
| 28 | 4 | 1 | 2 | 1 | 5:3 | +2 | 5 | |
| 29 | 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | |
| 30 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
| 31 | 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | |
| 32 | 4 | 1 | 2 | 1 | 3:5 | -2 | 5 | |
| 33 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 34 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 | |
| 37 | 4 | 0 | 4 | 0 | 3:3 | 0 | 4 | |
| 38 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 39 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 1:7 | -6 | 3 | |
| 41 | 5 | 0 | 2 | 3 | 1:4 | -3 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 1:5 | -4 | 2 | |
| 43 | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
| 44 | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | |
| 45 | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 | |
| 46 | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 | |
| 47 | 5 | 0 | 1 | 4 | 0:4 | -4 | 1 | |
| 48 | 4 | 0 | 0 | 4 | 2:8 | -6 | 0 |
Our Yapei United vs Techiman Liberty Youth prediction for this 1st Division match on October 2, 2026, at 16:00 points to a home win. Yapei United enters as the favorite with a 52% win probability, while Techiman Liberty Youth has a 22% chance of an upset.
Yapei United's recent form is inconsistent, with a record of W, L, D, L, D in their last five matches. Their most recent outing was a 4-2 home victory over Wa Power FC on March 22. Techiman Liberty Youth have recorded L, L, L, W, W in their last five. They are coming off a 2-1 away defeat to Dormaa Unity SC on September 21. The away side has lost three of their last five, but did manage two wins in February against Legon Cities FC and Dormaa Unity SC.
There is no recorded head-to-head history between Yapei United and Techiman Liberty Youth. With zero previous meetings, this match will be the first competitive clash between the two sides.
In the away standings, Yapei United sit 6th with 3 points from 2 away games, scoring 2 and conceding 2. Techiman Liberty Youth are not listed in the top 8 of any available table, suggesting a lower position. The overall table is led by Kumasi Ebony FC with 6 points.
Based on the available odds and form, Yapei United has a 52% chance of winning, the draw is at 26%, and Techiman Liberty Youth has a 22% chance. The odds imply a home win probability around 57%, but we have adjusted this downward slightly due to Yapei United's inconsistent recent form (two losses and two draws in their last five) and given them the benefit of home advantage. Techiman Liberty Youth's three recent losses reduce their chances, but their two wins show they can compete.
Bookmakers see Yapei United as the favorite with odds of 1.75 for a home win. The draw is priced at 3.20, and an away win for Techiman Liberty Youth is at 4.33. Based on the stats, the most likely outcome is a Yapei United victory, but the odds on the home win are short, reflecting the risk.