Karsiyaka U19
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 26:9 | +17 | 28 | |
| 2 | 11 | 8 | 2 | 1 | 26:11 | +15 | 26 | |
| 3 | 11 | 7 | 2 | 2 | 31:13 | +18 | 23 | |
| 4 | 11 | 7 | 2 | 2 | 17:13 | +4 | 23 | |
| 5 | 11 | 7 | 1 | 3 | 21:16 | +5 | 22 | |
| 6 | 11 | 6 | 1 | 4 | 23:13 | +10 | 19 | |
| 7 | 11 | 5 | 2 | 4 | 20:13 | +7 | 17 | |
| 8 | 11 | 5 | 2 | 4 | 16:16 | 0 | 17 | |
| 9 | 10 | 5 | 1 | 4 | 23:14 | +9 | 16 | |
| 10 | 11 | 4 | 1 | 6 | 17:17 | 0 | 13 | |
| 11 | 11 | 4 | 1 | 6 | 8:17 | -9 | 13 | |
| 12 | 9 | 4 | 0 | 5 | 10:11 | -1 | 12 | |
| 13 | 11 | 3 | 2 | 6 | 12:17 | -5 | 11 | |
| 14 | 11 | 2 | 5 | 4 | 13:19 | -6 | 11 | |
| 15 | 11 | 2 | 3 | 6 | 10:25 | -15 | 9 | |
| 16 | 10 | 1 | 3 | 6 | 9:24 | -15 | 6 | |
| 17 | 11 | 1 | 2 | 8 | 12:28 | -16 | 5 | |
| 18 | 11 | 1 | 1 | 9 | 8:26 | -18 | 4 |
Karsiyaka U19 is a football team. Currently, no detailed statistics or upcoming match data are available for this team. This page will be updated once information becomes accessible.
No recent form data available.
No season stats available.
No upcoming matches data available.
Insufficient data to calculate win probability. Check back later for predictions based on form, stats, and odds.