
SC Idar Oberstein
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 46:15 | +31 | 32 | |
| 2 | 14 | 9 | 3 | 2 | 48:23 | +25 | 30 | |
| 3 | 13 | 9 | 3 | 1 | 36:19 | +17 | 30 | |
| 4 | 14 | 7 | 2 | 5 | 37:20 | +17 | 23 | |
| 5 | 14 | 6 | 5 | 3 | 29:28 | +1 | 23 | |
| 6 | 14 | 7 | 2 | 5 | 30:34 | -4 | 23 | |
| 7 | 13 | 5 | 4 | 4 | 32:26 | +6 | 19 | |
| 8 | 14 | 6 | 1 | 7 | 29:47 | -18 | 19 | |
| 9 | 13 | 5 | 3 | 5 | 36:31 | +5 | 18 | |
| 10 | 13 | 4 | 5 | 4 | 24:15 | +9 | 17 | |
| 11 | 14 | 3 | 6 | 5 | 29:33 | -4 | 15 | |
| 12 | 14 | 3 | 4 | 7 | 28:37 | -9 | 13 | |
| 13 | 13 | 3 | 2 | 8 | 16:31 | -15 | 11 | |
| 14 | 14 | 3 | 2 | 9 | 23:42 | -19 | 11 | |
| 15 | 14 | 3 | 1 | 10 | 18:40 | -22 | 10 | |
| 16 | 14 | 2 | 3 | 9 | 21:41 | -20 | 9 |
SC Idar Oberstein stats and predictions are essential for fans following the German Oberliga club. The team's recent form has been challenging, with no wins in their last five matches.
In their last five matches, SC Idar Oberstein has recorded 0 wins, 1 draw, and 4 losses:
Over this stretch, the team has scored 4 goals and conceded 13, highlighting defensive struggles.
Based on the available match data, SC Idar Oberstein has managed just one point from the last five outings. The team's offensive output of 0.8 goals per game and defensive record of 2.6 goals conceded per game underline the difficulties faced. No league table position or home/away split is available in the current dataset.
With no wins in the last five matches, SC Idar Oberstein's win probability for any upcoming match is estimated at 0%. The draw probability stands at 20%, based on one draw, while the loss probability is 80%. These percentages reflect the recent form and goal difference of -9. Until results improve, the team remains an underdog in most contests.